Iowa FHA Loan Limits

FHA Loan Limits in Iowa

FHA loan limits in Iowa are determined by county. If your loan officer tells you that they are determined by city, there is a good chance that your loan officer doesn’t know the FHA rules very well. FHA loan limits can remain the same for years at a time or change each year and it is a good idea to check with your loan officer because sometimes they can change with relatively little notice.

Displayed below are the current FHA loan limits for each county in Iowa:

County State One Family Unit Two Family Unit Three Family Unit Four Family Unit
Story Iowa 271050 347000 419425 521250
Boone Iowa 271050 347000 419425 521250
Des Moines Iowa 271050 347000 419425 521250
Benton Iowa 271050 347000 419425 521250
Jones Iowa 271050 347000 419425 521250
Linn Iowa 271050 347000 419425 521250
Clinton Iowa 271050 347000 419425 521250
Scott Iowa 271050 347000 419425 521250
Dallas Iowa 271050 347000 419425 521250
Guthrie Iowa 271050 347000 419425 521250
Madison Iowa 271050 347000 419425 521250
Polk Iowa 271050 347000 419425 521250
Warren Iowa 271050 347000 419425 521250
Dubuque Iowa 271050 347000 419425 521250
Webster Iowa 271050 347000 419425 521250
Lee Iowa 271050 347000 419425 521250
Johnson Iowa 271050 347000 419425 521250
Washington Iowa 271050 347000 419425 521250
Marshall Iowa 271050 347000 419425 521250
Cerro Gordo Iowa 271050 347000 419425 521250
Worth Iowa 271050 347000 419425 521250
Louisa Iowa 271050 347000 419425 521250
Muscatine Iowa 271050 347000 419425 521250
Jasper Iowa 271050 347000 419425 521250
Adair Iowa 271050 347000 419425 521250
Adams Iowa 271050 347000 419425 521250
Allamakee Iowa 271050 347000 419425 521250
Appanoose Iowa 271050 347000 419425 521250
Audubon Iowa 271050 347000 419425 521250
Buchanan Iowa 271050 347000 419425 521250
Butler Iowa 271050 347000 419425 521250
Calhoun Iowa 271050 347000 419425 521250
Carroll Iowa 271050 347000 419425 521250
Cass Iowa 271050 347000 419425 521250
Cedar Iowa 271050 347000 419425 521250
Cherokee Iowa 271050 347000 419425 521250
Chickasaw Iowa 271050 347000 419425 521250
Clarke Iowa 271050 347000 419425 521250
Clayton Iowa 271050 347000 419425 521250
Crawford Iowa 271050 347000 419425 521250
Davis Iowa 271050 347000 419425 521250
Decatur Iowa 271050 347000 419425 521250
Delaware Iowa 271050 347000 419425 521250
Emmet Iowa 271050 347000 419425 521250
Fayette Iowa 271050 347000 419425 521250
Floyd Iowa 271050 347000 419425 521250
Franklin Iowa 271050 347000 419425 521250
Fremont Iowa 271050 347000 419425 521250
Greene Iowa 271050 347000 419425 521250
Hamilton Iowa 271050 347000 419425 521250
Hancock Iowa 271050 347000 419425 521250
Hardin Iowa 271050 347000 419425 521250
Henry Iowa 271050 347000 419425 521250
Howard Iowa 271050 347000 419425 521250
Humboldt Iowa 271050 347000 419425 521250
Ida Iowa 271050 347000 419425 521250
Iowa Iowa 271050 347000 419425 521250
Jackson Iowa 271050 347000 419425 521250
Jefferson Iowa 271050 347000 419425 521250
Keokuk Iowa 271050 347000 419425 521250
Kossuth Iowa 271050 347000 419425 521250
Lucas Iowa 271050 347000 419425 521250
Lyon Iowa 271050 347000 419425 521250
Mitchell Iowa 271050 347000 419425 521250
Monona Iowa 271050 347000 419425 521250
Monroe Iowa 271050 347000 419425 521250
Montgomery Iowa 271050 347000 419425 521250
O’brien Iowa 271050 347000 419425 521250
Osceola Iowa 271050 347000 419425 521250
Page Iowa 271050 347000 419425 521250
Palo Alto Iowa 271050 347000 419425 521250
Plymouth Iowa 271050 347000 419425 521250
Pocahontas Iowa 271050 347000 419425 521250
Poweshiek Iowa 271050 347000 419425 521250
Ringgold Iowa 271050 347000 419425 521250
Sac Iowa 271050 347000 419425 521250
Shelby Iowa 271050 347000 419425 521250
Sioux Iowa 271050 347000 419425 521250
Tama Iowa 271050 347000 419425 521250
Taylor Iowa 271050 347000 419425 521250
Union Iowa 271050 347000 419425 521250
Van Buren Iowa 271050 347000 419425 521250
Wayne Iowa 271050 347000 419425 521250
Winnebago Iowa 271050 347000 419425 521250
Winneshiek Iowa 271050 347000 419425 521250
Wright Iowa 271050 347000 419425 521250
Harrison Iowa 271050 347000 419425 521250
Mills Iowa 271050 347000 419425 521250
Pottawattamie Iowa 271050 347000 419425 521250
Mahaska Iowa 271050 347000 419425 521250
Wapello Iowa 271050 347000 419425 521250
Marion Iowa 271050 347000 419425 521250
Woodbury Iowa 271050 347000 419425 521250
Clay Iowa 271050 347000 419425 521250
Dickinson Iowa 271050 347000 419425 521250
Buena Vista Iowa 271050 347000 419425 521250
Black Hawk Iowa 271050 347000 419425 521250
Bremer Iowa 271050 347000 419425 521250
Grundy Iowa 271050 347000 419425 521250

If you have more questions about FHA loan limits, be sure to ask your loan officer.  Finding the right loan officer can make all the difference when it comes to getting the right FHA loan for your situation.  Find a FHA loan officer in Iowa now!