South Dakota FHA Loan Limits
FHA Loan Limits in South Dakota
No matter where you live in South Dakota, it is important to check the FHA loan limits for the county you live in. FHA loan limits can remain the same for years at a time or change each year.
For the state of South Dakota, here are the current FHA loan limits by county:
| County | State | One Family Unit | Two Family Unit | Three Family Unit | Four Family Unit |
|---|---|---|---|---|---|
| Brown | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Edmunds | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Brookings | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Beadle | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Davison | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Hanson | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Aurora | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Bennett | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Bon Homme | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Brule | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Buffalo | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Butte | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Campbell | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Charles Mix | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Clark | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Corson | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Custer | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Day | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Deuel | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Dewey | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Douglas | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Fall River | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Faulk | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Grant | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Gregory | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Haakon | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Hand | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Harding | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Hutchinson | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Hyde | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Jackson | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Jerauld | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Jones | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Kingsbury | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Lake | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Lyman | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Marshall | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Mcpherson | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Mellette | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Miner | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Moody | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Perkins | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Potter | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Roberts | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Sanborn | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Shannon | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Spink | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Sully | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Todd | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Tripp | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Walworth | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Ziebach | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Hughes | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Stanley | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Meade | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Pennington | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Union | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Lincoln | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Mccook | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Minnehaha | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Turner | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Lawrence | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Clay | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Codington | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Hamlin | South Dakota | 271050 | 347000 | 419425 | 521250 |
| Yankton | South Dakota | 271050 | 347000 | 419425 | 521250 |
Find a great South Dakota lender now!









Throughout my lending career, I have been known for my knowledge, experience, honesty and integrity. I hold my mortgage and accounting experience in high regard. I have been involved in the real estate finance industry since 1996 when I took my first job as a loan office.